
Raw material conversion trains
Every process train to produce pellets/briquettes, depending on feedstock used, is built with due account for some raw material pretreatment units. We are open to consider any proposal to customize configuration of biomass conversion lines. Optionally, we can supply accessory equipment including conveyors, hoppers, and scales.
OGM 1 t/hr
Name of plant item | Quantity |
Pelleting press with blender and dispenser | 1 |
Crusher | 1 |
Pneumatic conveyor system | 1 |
Screw feeder (raw material charger) | 1 |
Feedstock storage hopper | 1 |
Belt elevator | 1 |
Screening cooler unit | 1 |
Electrical equipment control cabinet | 1 |
OGM 2t/h
Name of plant item | Quantity |
Pelleting press with blender and dispenser | 2 |
Crusher | 1 |
Pneumatic conveyor system | 1 |
Screw feeder (raw material charger) | 1 |
Screw conveyor feeder (pellets discharger) | 1 |
Feedstock storage hopper | 1 |
Belt elevator | 1 |
Screening cooler unit | 1 |
Electrical equipment control cabinet | 2 |
AVM
Name of plant item | Quantity |
Furnace with mixing chamber | 1 |
Dryer cylinder | 1 |
Flue duct | 1 |
Smoke exhauster | 1 |
Raw material conveyor charger | 1 |
Boom lift | 1 |
Electrical equipment control cabinet | 1 |
Sawdust pretreatment process train
Name of plant item | Quantity |
Log hoist | 1 |
Chipping machine | 1 |
Crusher | 1 |
Electrical equipment control cabinet | 1 |
AVM | 1 |
Straw pretreatment process train
Name of plant item | Quantity |
Straw bale (roll) transporter | 1 |
Straw cutter | 1 |
Crusher | 1 |
Electrical equipment control cabinet | 1 |